Ok, this was supposed to be one picture every 2 miles up to 100 miles, but I initially stopped running at 50 miles because my knee was feeling unstable, and underfoot blisters made each step painful enough that I thought I couldn't continue another 50 miles at a pace to finish in time. So this is mile 0-50. Race report to follow!
Mile 0 - 11/10/2012 5:57am
Mile 2 - 11/10/2012 6:25am
Mile 4 - 11/10/2012 6:48am
Mile 6 - 11/10/2012 7:16am
Mile 8 - 11/10/2012 7:45am
Mile 10 - 11/10/2012 8:15am
Mile 12 - 11/10/2012 8:44am
Mile 14 - 11/10/2012 9:18am
Mile 16 - 11/10/2012 9:52am
Mile 18 - 11/10/2012 10:17am
Mile 20 - 11/10/2012 10:41am
Mile 22 - 11/10/2012 11:18am
Mile 24 - 11/10/2012 11:53am
Mile 26 - 11/10/2012 12:27pm
Mile 28 - 11/10/2012 1:06pm
Mile 30 - 11/10/2012 1:44pm
Mile 32 - 11/10/2012 1:48pm
Mile 34 - 11/10/2012 2:31pm
Mile 36 - 11/10/2012 3:45pm
Mile 38 - 11/10/2012 4:25pm
Mile 40 - 11/10/2012 5:03pm
Mile 42 - 11/10/2012 5:52pm
Mile 44 - 11/10/2012 6:34pm
Mile 46 - 11/10/2012 7:32pm
Mile 48 - 11/10/2012 9:46pm
Mile 50 - 11/10/2012 10:41pm
No comments:
Post a Comment